Sources - Census Records 1840-1880
Table of Contents
- Introduction
- 1840 Census - Poinsette County, Arkansas - David Greenwood
- 1850 Census - DeKalb County, Alabama - William Chumley
- 1850 Census - DeKalb County, Alabama - Larkin Ellenburgh
- 1850 Census - DeKalb County, Alabama - Hiram Graves
- 1850 Census - Poinsette County, Arkansas - Sarah Greenwood
- 1860 Census - DeKalb County, Alabama - William Chumley
- 1860 Census - DeKalb County, Alabama - Larkin Ellenburg
- 1860 Census - DeKalb County, Alabama - Hiram Graves
- 1860 Census - DeKalb County, Alabama - Joshua Graves
- 1860 Census - Union County, Illinois - Augustus Lamer
- 1860 Census - DeKalb County, Alabama - William Owens
- 1880 Census - Cook County, Illinois - Mathius Brand
- 1880 Census - DeKalb County, Alabama - William Y. Chumley
- 1880 Census - DeKalb County, Alabama - Doctor B. Chumner(Chumley)
- 1880 Census - DeKalb County, Alabama - Joshua Graves
- 1880 Census - DeKalb County, Alabama - Hiram Graves
- 1880 Census - Calhoun County, Alabama - Barney Hubbard
- 1880 Census - Cook County, Illinois - Antoine May
Introduction
The National Archives and Records Administration (NARA) provided a lot of our primary sources. In most cases, NARA records confirmed what we already knew or suspected.
Census of the United States: 1840
Schedule No. 1. - Population
| Head of Family |
| Free | | White | | Males | | | | Free | | White | | Females |
|
|
| | Under 5 | 5- 10 | 10- 15 | 16- 20 | 20- 30 | 30- 40 | 40- 50 | | | Under 5 | 5- 10 | 10- 15 | 16- 20 | 20- 30 | 30- 40 | 40- 50 | |
| Greenwood David |
|
| 2 | 11 | 1 |
| 1 | | |
| 11 | 1 |
1 |
| 1 |
|
1850 CENSUS - UNITED STATES
DeKalb County, Alabama (Enumeration Date 20 Nov 1850)
| Surname | Given name | Age | Sex | Color | Profession, occupation or trade | Value of real estate owned | Place of birth | Married within the year | Attended school within the year |
| Chumley | William Y. | 32 | M | W | Farmer | 800 | S.C. | | |
| - | Nancy | 30 | F | W | | | S.C. | | |
| - | Levi | 10 | M | W | | | S.C. | | Yes |
| - | John W. | 9 | M | W | | | Alabama | | Yes |
| - | Martha J. | 6 | F | W | | | Alabama | | Yes |
| - | George W. | 4 | M | W | | | Alabama | | |
| - | Sarah A. | 2 | F | W | | | Alabama | | |
| - | Baby | 1/12 | M | W | | | Alabama | | |
1850 CENSUS - UNITED STATES
DeKalb County, Alabama
| Surname | Given name | Age | Sex | Color | Profession, occupation or trade | Value of real estate owned | Place of birth | Married within the year | Attended school within the year |
| Ellenburgh | Larkin | 40 | M | W | Farmer | | S.C. | | |
| - | Sarah | 40 | F | W | | | S.C. | | |
| - | Charlotte | 17 | F | W | | | S.C. | | |
| - | Joshua | 15 | M | W | | | S.C. | | |
| - | William | 13 | M | W | | | S.C. | | |
| - | Mary | 11 | F | W | | | Alabama | | |
| - | John | 9 | M | W | | | Alabama | | |
| - | Nancy | 7 | F | W | | | Alabama | | |
- | Sarah | 3 | F | W | | | Alabama | | | - | Hiram | 2 | M | W | | | Alabama | | | - | Samuel | 1/12 | M | W | | | Alabama | | |
1850 CENSUS - UNITED STATES
DeKalb County, Alabama (Enumeration date 23 Nov 1850)
| Surname | Given name | Age | Sex | Color | Profession, occupation or trade | Value of real estate owned | Place of birth | Married within the year | Attended school within the year |
| Graves | Hiram | 45 | M | W | Farmer | 200 | N.C. | | |
| - | Juda | 41 | F | W | | | Virginia | | |
| - | Edy | 20 | F | W | | | Alabama | | Yes |
| - | Joshua | 18 | M | W | Farmer | | Alabama | | Yes |
| - | James | 16 | M | W | Farmer | | Alabama | | Yes |
| - | Henry | 14 | M | W | | | Alabama | | Yes |
| - | Mary | 10 | F | W | | | Alabama | | Yes |
| - | Nancy | 8 | F | W | | | Alabama | | Yes |
- | Martha | 6 | F | W | | | Alabama | | | - | Delilah | 4 | F | W | | | Alabama | | | - | Alex | 12 | M | W | | | Alabama | | Yes | - | Frances | 2 | F | W | | | Alabama | | | - | Andrew | 7/12 | M | W | | | Alabama | | |
1850 CENSUS - UNITED STATES
(Schedule 1 - Free Inhabitants in Mitchell Township in the County of Poinsett State of Arkansas)
| Surname | Given name | Age | Sex | Color | Profession, occupation or trade | Value of real estate owned | Place of birth | Married within the year | Attended school within the year |
| Greenwood | Sarah | 51 | F | W | Farmer | 240 | Tenn | | |
| - | T. P. | 21 | M | W | Farmer | | Alabama | | |
| Halk | E.D.C. | 28 | M | W | Farmer | | Georgia | | |
| - | Elizabeth | 18 | F | W | | | unknown | | |
| - | M. F. | 8/12 | M | W | | | Arkansas | | |
1860 CENSUS - UNITED STATES: 1860
Schedule No. 1. - Population
| Every person whose usual place of abode on 1 June, 1860 | Age | Sex | Profession, occupation or trade of each person over 15 years of age | Value of real estate | Value of personal estate | Place of birth | Married within the year | Attended school within the year |
|---|
| Chumley William | 44 | M | Farmer | 1200 | 2500 | South Carolina | | |
| - Nancy | 40 | F | | | | South Carolina | | |
| - John W. | 18 | M | Farm Laborer | | | Alabama | | |
| - Martha J. C. | 16 | F | | | | Alabama | | |
| - George W. Y. | 14 | M | | | | Alabama | | |
| - Sarah A. | 12 | F | | | | Alabama | | |
| - James E. P. | 9 | M | | | | Alabama | | |
| - Marion B. | 8 | M | | | | Alabama | | |
| - Buddy | 6 | M | | | | Alabama | | |
| - Benjamin F. | 4 | M | | | | Alabama | | |
| - Monroe | 2 | M | | | | Alabama | | |
1860 CENSUS - UNITED STATES: 1860
Schedule No. 1. - Population
| Every person whose usual place of abode on 1 June, 1860 | Age | Sex | Profession, occupation or trade of each person over 15 years of age | Value of real estate | Value of personal estate | Place of birth | Married within the year | Attended school within the year |
|---|
| Ellenburg Larkin | 60 | M | Blacksmith | | 150 | South Carolina | | |
| - Nancy | 30 | F | | | | Alabama | | |
| - Sarah | 13 | F | | | | Alabama | | Yes |
| - Hiram | 11 | M | | | | Alabama | | Yes |
| - Samuel | 9 | M | | | | Alabama | | Yes |
| - Elizabeth A. | 1 | F | | | | Alabama | | |
Note: According to the 1850 Census Larkin was 40. This one very clearly states that he is 60.
1860 CENSUS - UNITED STATES: 1860
Schedule No. 1. - Population
| Every person whose usual place of abode on 1 June, 1860 | Age | Sex | Profession, occupation or trade of each person over 15 years of age | Value of real estate | Value of personal estate | Place of birth | Married within the year | Attended school within the year |
|---|
| Graves, Hiram | 53 | M | Farmer | 10000 | 2300 | North Carolina | | |
| - Juda | 49 | F | | | | Virginia | | |
| - Nancy | 21 | F | | | | Alabama | | |
| - Martha | 19 | F | | | | Alabama | | |
| - Delila | 17 | F | | | | Alabama | | |
| - Fanny | 15 | F | | | | Alabama | | |
| - Artha | 8 | F | | | | Alabama | | |
| - Hiram | 4 | M | | | | Alabama | | |
1860 CENSUS - UNITED STATES: 1860
Schedule No. 1. - Population
| Every person whose usual place of abode on 1 June, 1860 | Age | Sex | Profession, occupation or trade of each person over 15 years of age | Value of real estate | Value of personal estate | Place of birth | Married within the year | Attended school within the year |
|---|
| Graves, Joshua | 29 | M | Farmer | 1000 | 400 | Alabama | | |
| - Mary M. | 22 | F | | | | Alabama | | |
| - William H. | 4 | M | | | | Alabama | | |
| - Sarah J. | 2 | F | | | | Alabama | | |
| - Martha A. | 3/12 | F | | | | Alabama | | |
1860 CENSUS - UNITED STATES: 1860
Schedule No. 1. - Population
| Every person whose usual place of abode on 1 June, 1860 | Age | Sex | Profession, occupation or trade of each person over 15 years of age | Value of real estate | Value of personal estate | Place of birth | Married within the year | Attended school within the year |
|---|
| Lamer, Augustus | 30 | M | Farmer | 3000 | 600 | Illinois | | |
| - Ellen | 29 | F | | | | Illinois | | |
| - Mary | 10 | F | | | | Illinois | | Yes |
| - Cynthia | 6 | F | | | | Illinois | | Yes |
| - Sylestria | 5 | F | | | | Illinois | | |
- William | 2 | M | | | | Illinois | | | - Lydia(?) | 1/12 | F | | | | Illinois | | |
1860 CENSUS - UNITED STATES: 1860
Schedule No. 1. - Population
| Every person whose usual place of abode on 1 June, 1860 | Age | Sex | Profession, occupation or trade of each person over 15 years of age | Value of real estate | Value of personal estate | Place of birth | Married within the year | Attended school within the year |
|---|
| Owens. William | 37 | M | Farmer | 300 | 300 | S.C. | | |
| - Elizabeth | 30 | F | | | | S.C. | | |
| - Nancy A. | 13 | F | | | | Alabama | | |
| - Amanda | 12 | F | | | | Alabama | | |
| - Susan V. | 9 | F | | | | Alabama | | |
| - Mary | 7 | F | | | | Alabama | | |
| - Martha J. | 6 | F | | | | Alabama | | |
| - Sarah V. | 3 | F | | | | Alabama | | |
1880 CENSUS - UNITED STATES: 1880
Schedule No. 1. - Population
| Name | Color | Sex | Age prior to June 1st | Relationship to head of house | Marital Status | Occupation | Place of birth | Place of birth of Father | Place of birth of Mother |
|---|
| Brand, Math | W | M | 47 | Head | M | Painter | Rhine Prussia | Rhine Prussia | Rhine Prussia |
| - Anna | W | F | 40 | Wife | M | keeping house | Rhine Prussia | Rhine Prussia | Rhine Prussia |
| - Mathius | W | M | 16 | Son | S | works foundry? | Illinois | Rhine Prussia | Rhine Prussia |
| - Johann | W | M | 14 | Son | S | clerk in store | Illinois | Rhine Prussia | Rhine Prussia |
| - Hubert | W | M | 12 | Son | S | at school | Illinois | Rhine Prussia | Rhine Prussia |
| - Adam | W | M | 10 | Son | S | at school | Illinois | Rhine Prussia | Rhine Prussia |
| - Clara | W | F | 2 | Daugh | S | | Illinois | Rhine Prussia | Rhine Prussia |
| Franzen, Clara | W | F | 30 | SIL | S | keeping house | Rhine Prussia | Rhine Prussia | Rhine Prussia |
1880 CENSUS - UNITED STATES: 1880
Schedule No. 1. - Population
| Name | Color | Sex | Age prior to June 1st | Month of Birth if born in census year | Relationship to head of house | Marital Status | Occupation | Place of birth | Place of birth of Father | Place of birth of Mother |
|---|
| Chumley, William Y. | W | M | 63 | | Head | M | Farmer | SC | SC | SC |
| - Nancy M. | W | F | 60 | | Wife | M | keeping house | SC | SC | SC |
1880 CENSUS - UNITED STATES: 1880
Schedule No. 1. - Population
| Name | Color | Sex | Age prior to June 1st | Month of Birth if born in census year | Relationship to head of house | Marital Status | Occupation | Place of birth | Place of birth of Father | Place of birth of Mother |
|---|
| Chumner, Doctor B. | W | M | 22 | | Head | M | Farmer | Ala | NC | NC |
| - Martha J. | W | F | 24 | | Wife | M | keeping house | Ala | NC | |
| - Captain W. | W | M | 5 | | Son | S | at home | Ala | Ala | Ala |
| - Sarah | W | F | 4 | | Daug | S | at home | Ala | Ala | Ala |
| - Mary V. | W | F | 1 | | Daug | S | at home | Ala | Ala | Ala |
| - Charlsey F. | W | F | 2/12 | April | Daug | S | at home | Ala | Ala | Ala |
| Teauge, Rosa | W | F | 65 | | Boarder | S | boarding | Virginia | | |
Note: Last name should read Chumley
1880 CENSUS - UNITED STATES: 1880
Schedule No. 1. - Population
| Name | Color | Sex | Age prior to June 1st | Month of Birth if born in census year | Relationship to head of house | Marital Status | Occupation | Place of birth | Place of birth of Father | Place of birth of Mother |
|---|
| Graves, Joshua | W | M | 49 | | Head | M | Farmer | Ala | NC | VA |
| - Mary M. | W | F | 42 | | Wife | M | keeping house | Ala | Ala | Ala |
| - Jane | W | F | 22 | | Daug | S | at home | Ala | Ala | Ala |
| - Martha A. | W | F | 20 | | Daug | S | at home | Ala | Ala | Ala |
| - Elizabeth | W | F | 17 | | Daug | S | at home | Ala | Ala | Ala |
| - Hiram T. | W | M | 15 | | Son | S | at school | Ala | Ala | Ala |
| - Mary D. | W | F | 12 | | Daug | S | at school | Ala | Ala | Ala |
| - James L. | W | M | 10 | | Son | S | at school | Ala | Ala | Ala |
| - John S. | W | M | 8 | | Son | S | at home | Ala | Ala | Ala |
| - Alexander | W | M | 6 | | Son | S | at home | Ala | Ala | Ala |
| - Parlee | W | F | 4 | | Daug | S | at home | Ala | Ala | Ala |
| - George W. | W | M | 4/12 | Feb. | Son | S | at home | Ala | Ala | Ala |
1880 CENSUS - UNITED STATES: 1880
Schedule No. 1. - Population
| Name | Color | Sex | Age prior to June 1st | Month of Birth if born in census year | Relationship to head of house | Marital Status | Occupation | Place of birth | Place of birth of Father | Place of birth of Mother |
|---|
| Graves, Hiram | W | M | 75 | | Head | M | Farmer | NC | NC | NC |
| - Judah J. | W | F | 71 | | Wife | M | keeping house | Va | Va | Va |
| - Nancy | W | F | 37 | | Daug | S | at home | Ala | NC | Va |
| - Delila | W | F | 35 | | Daug | S | at home | Ala | NC | Va |
| - Hiram B. | W | M | 23 | | Son | S | working on farm | Ala | NC | Va |
| Roden, Vince | W | M | 20 | | GSon | S | working on farm | Ala | Ala | Ala |
1880 CENSUS - UNITED STATES: 1880
Schedule No. 1. - Population
| Name | Color | Sex | Age prior to June 1st | Month of Birth if born in census year | Relationship to head of house | Marital Status | Occupation | Place of birth | Place of birth of Father | Place of birth of Mother |
|---|
| Hubbard, Barney | W | M | ?65 | | Head | M | Farmer | Ga | Ga | Ga |
| - Mary | W | F | 42 | | Wife | M | keeping house | Ga | Ga | Ga |
| - George | W | M | 21 | | Son | S | farmer | Ala | Ga | Ga |
| - Mary | W | F | 20 | | Daug | S | at home | Ala | Ga | Ga |
| - Charles | W | M | 18 | | Son | S | at home | Ala | Ga | Ga |
| - James | W | M | 17 | | Son | S | at home | Ala | Ga | Ga |
| - John | W | M | 15 | | Son | S | at home | Ala | Ga | Ga |
| - William | W | M | 13 | | Son | S | at home | Ala | Ga | Ga |
| - Sarah | W | F | 10 | | Daug | S | at home | Ala | Ga | Ga |
| - Sam | W | M | 9 | | Son | S | at home | Ala | Ga | Ga |
| - Martha | W | F | 6 | | Daug | S | at home | Ala | Ga | Ga |
| - Lucinda | W | F | 3 | | Daug | S | at home | Ala | Ga | Ga |
1880 CENSUS - UNITED STATES: 1880
Schedule No. 1. - Population
| Name | Color | Sex | Age prior to June 1st | Month of Birth if born in census year | Relationship to head of house | Marital Status | Occupation | Place of birth | Place of birth of Father | Place of birth of Mother |
|---|
| May, Antoine | W | M | 45 | | Head | M | Watchman | Germany | Germany | Germany |
| - Magdalena | W | F | 45 | | Wife | M | keeping house | Germany | Germany | Germany |
| - Carrie | W | F | 18 | | Daug | S | dressmaker | Germany | Germany | Germany |
| - Tillie | W | F | 15 | | Daug | S | works in shop | Germany | Germany | Germany |
| - Mary | W | F | 8 | | Daug | S | in school | Ill | Germany | Germany |