|
|
| Place | Name | Time | Wetsuit | Home | Age | |
| 1 | Grant Johnston | 3 hr 23 min | no wetsuit | Washington DC | 34 |
|
| 2 | John Sullivan | 3 hr 28 min | wetsuit | Brooklyn, NY | 45 |
|
| 3 | Jenny Spencer | 3 hr 31 min | no wetsuit | Woodbridge, VA | 37 |
|
| 4 | Philip Schmidt | 3 hr 32 min | no wetsuit | Washington, DC | 29 |
|
| 5 | Anslie Stokes | 3 hr 47 min | no wetsuit | Washington, DC | 28 |
|
| 6 | Erik Herman | 3 hr 49 min | wetsuit | Berkeley, CA | 40 |
|
| 7 | John Gregory | 3 hr 56 min | wetsuit | New Oxford, PA | 52 |
|
| 8 | Meryem Tangoren | 4 hr | no wetsuit | New York, NY | 35 |
|
| 9 | Cristian Vergara | 4 hr 7 min | no wetsuit | Brooklyn, NY | 48 |
|
| 10 | Michael Ross | 4 hr 14 min | no wetsuit | New York, NY | 59 |
|
| 11 | Fife Hubbard | 4 hr 15 min | no wetsuit | Baltimore, MD | 40 |
|
| 12 | Steven Nape | 4 hr 19 min | no wetsuit | Richmond, VA | 38 |
|
| 13 | Michael Cox | 4 hr 27 min | no wetsuit | Bloomington IN | 26 |
|
| 14 | Vicki Serianni & Frank Stewart (relay) | 4 hr 30 min | wetsuit | Los Angeles, CA | 56 & 55 |
|
| 15 | Allan McLeland | 4 hr 38 min | no wetsuit | Darlington SC | 41 |
|
| 16 | Steve Eliason | 4 hr 42 min | no wetsuit | Lawrenceburg, IN | 41 |
|
| 17 | Katherine Lemos | 4 hr 55 min | wetsuit | Washington, DC | 39 |
|
| 18 | John Stuhldreher | 5 hr 1 min | wetsuit | Washington, DC | 45 |
|
| 19 | Perry Nagle | 5 hr 1 min | no wetsuit | Milwaukee, WI | 42 |
|
| 20 | Sandra Pryor | 5 hr 3 min | wetsuit | Hampton, VA | 40 | |
| 21 | Tripp Bradd | 5 hr 8 min | wetsuit | Front Royal, VA | 53 |
|
| Thomas Zak (completed 7.5 miles in pool - could not attend swim) |
4 hr | no wetsuit | Shorewood, WI | 42 | ||
| Swim interrupted - due to high winds:
Bob Aitcheson |
no wetsuit | Charles Town, WV | 60 | |||
| Swim interrupted - due to high winds:
Paul Contino |
no wetsuit | Washington, DC | 26 |
|
||
| Swim interrupted - due to high winds:
Robert MacDougall |
no wetsuit | Washington, DC | 59 |
|
||
| Swim interrupted - due to high winds:
Kim Russo |
no wetsuit | Fairfield, CT | 38 |
|
||
| Swim interrupted - due to high winds:
Patricia Sener |
no wetsuit | Brooklyn, NY | 43 |
|
||
| Swim interrupted - due to high winds:
Joe Stewart |
no wetsuit | Baltimore, MD | 60 |
|
||
| Swim interrupted - due to high winds:
Attempted 15 miles (double crossing) - made 14 miles Sue Wilkinson |
9 hr. 1 min. | no wetsuit | Fairfax, VA | 53 |